Result analysis
CLASS-X CBSE Result for the year 2011-2012 CLASS-X
| Sl. No. |
Total No. of students in the Vidyalaya |
Total No. of students in CGPA |
Remarks | |||
|
10 |
9 |
8 |
7 |
|||
| 01 | 40 |
01 |
03 |
07 |
12 |
|
Boy/Girl wise analysis of Class X result 2012
| Sl. No | Roll No | Name | Sex(Male/Female | CGPA | Remarks |
| 1 | 7187196 | Shraddha | Female | 8.8 | Qualified |
| 2 | 7187184 | Pankaj Kumar | Male | 10 | Qualified |
| 3 | 7187161 | Abhishek Barla | Male | 6.8 | Qualified |
| 4 | 7187162 | Abihshek Kumar | Male | 6.2 | Qualified |
| 5 | 7187163 | Amir Soheal | Male | 6.6 | Qualified |
| 6 | 7187164 | Anjali Kumari Agrawal | Female | 6.2 | Qualified |
| 7 | 7187166 | Ataur Rahman | Male | 7.2 | Qualified |
| 8 | 7187167 | Awadhesh Kumar Yadav | Male | 6.4 | Qualified |
| 9 | 7187168 | Deepak Kumar Singh | Male | 7.6 | Qualified |
| 10 | 7187165 | Asha Kumari | Female | 7.4 | Qualified |
| 11 | 7187191 | Ruhi Parween | Female | 6.6 | Qualified |
| 12 | 7187189 | Raunak Kumar | Male | 8.2 | Qualified |
| 13 | 7187190 | Rohan Verma | Male | 8 | Qualified |
| 14 | 7187193 | Shamima Khatun | Female | 8 | Qualified |
| 15 | 7187187 | Priyanka Kumari | Female | 6.2 | Qualified |
| 16 | 7187180 | Kumari Mounita Som | Female | 8.6 | Qualified |
| 17 | 7187200 | Vivek Vohra | Male | 9.2 | Qualified |
| 18 | 7187192 | Saurav Kumar | Male | 7 | Qualified |
| 19 | 7187188 | Raja Kumar Singh | Male | 6 | Qualified |
| 20 | 7187186 | Praful Kumar Toppo | Male | 8.4 | Qualified |
| 21 | 7187194 | Shahin Praveen | Female | 7 | Qualified |
| 22 | 7187195 | Shailesh Kumar | Male | 9 | Qualified |
| 23 | 7187185 | Poem Kumari | Female | 6.4 | Qualified |
| 24 | 7187197 | Sumit Tirkey | Male | 6.2 | Qualified |
| 25 | 7187183 | Nitesh Kumar Dubey | Male | 7.2 | Qualified |
| 26 | 7187198 | Sushma Tirkey | Female | 5.8 | Qualified |
| 27 | 7187182 | Nitu Kumari | Female | 6 | Qualified |
| 28 | 7187181 | Nazia Parween | Female | 6.2 | Qualified |
| 29 | 7187199 | Uzma Anjum | Female | 6.6 | Qualified |
| 30 | 7187179 | Monika Kumari | Female | 9 | Qualified |
| 31 | 7187169 | Devanand Bedia | Male | 6.6 | Qualified |
| 32 | 7187170 | Dhiraj Kumar | Male | 7.4 | Qualified |
| 33 | 7187171 | Gaurav Kumar Singh | Male | 7.2 | Qualified |
| 34 | 7187172 | Jai Singh | Male | 7.8 | Qualified |
| 35 | 7187173 | Jyoti Kumari | Female | 7.8 | Qualified |
| 36 | 7187174 | Kintu Kumar | Male | 7.6 | Qualified |
| 37 | 7187175 | Krishan Prakash Pandey | Male | 7.6 | Qualified |
| 38 | 7187176 | Krishna Mahto | Male | 8 | Qualified |
| 39 | 7187177 | Laxmi Kumari | Female | 6.6 | Qualified |
| 40 | 7187178 | Makdum Sabri | Male | 6.6 | Qualified |
Summary: Total Appeared: 40; Passed: 40; Result: 100%
Male Appeared: 24; Passed: 24; Result: 100%
Female Appeared: 16; Passed: 16; Result: 100%
A. Pass Percentage(1999-2000 and onwards)
| S.No | Year | Total No of examinees | No of Examinees who passed Annual exam | Pass percentage |
| 01 | 2000 | 12 | 12 | 100 |
| 02 | 2001 | 19 | 12 | 68.4 |
| 03 | 2002 | 26 | 18 | 69 |
| 04 | 2003 | 19 | 16 | 84.2 |
| 05 | 2004 | 21 | 18 | 88 |
| 06 | 2005 | 28 | 26 | 95 |
| 07 | 2006 | 25 | 18 | 72 |
| 08 | 2007 | 18 | 18 | 100 |
| 09 | 2008 | 20 | 20 | 100 |
| 10 | 2009 | 22 | 22 | 100 |
B. Quality of Performance (1999-2000 on wards)
S.No |
Year | Percentage of examinees who secured: | ||
| 60% of more in aggregate | 75% of more in aggregate | 90% of more in aggregate | ||
|
1 |
2 |
3 |
4 |
5 |
| 01 | 2000 | 05 | Nil | Nil |
| 02 | 2001 | 05 | Nil | Nil |
| 03 | 2002 | 08 | 01 | Nil |
| 04 | 2003 | 04 | 04 | Nil |
| 05 | 2004 | 06 | 04 | Nil |
| 06 | 2005 | 02 | 06 | Nil |
| 07 | 2006 | 07 | 02 | 1 |
| 08 | 2007 | 07 | 04 | Nil |
| 09 | 2008 | 08 | 08 | Nil |
| 10 | 2009 | 09 | 07 | 01 |