ICT INFRASTRUCTURE
Month of february 2012
Physical ICT infrastructure present in the school
| S.No | Description | Number |
| 01 | No of computer | 19 |
| 02 | Total Number of students in the K.V | 398 |
| 03 | NO of computer available for students | 16 |
| 04 | Student computer ration | 20:1 |
| 05 | No of computer in staff common room | Nil |
| 06 | No.of computer for office staff | Nil |
| 07 | Speed of broad band connection in the K.V(IT should be not less than 2 mbphs | Applied for ERNET connection |
| 08 | No.of LCD projector | 01 |
| 09 | No . of TV | 01 |
Physical Infrastructure (school is running in temporarily building
| S.No | Type of Room | No of such rooms available | No of rooms lying vacant |
| 01 | Class Room | 10 | |
| 02 | Science Lab. | 01 | |
| 03 | Computer Labs | 01 | |
| 04 | Library | 01 | |
| 05 | Jr. Science Lab. | Nil | |
| 06 | Resource Room | 01 | |
| 07 | Resource Room (Secondary Wing | 01 | |
| 08 | Activity Room | 01 | |
| 09 | Staff Room | 01 |


